| 10.2° | 19:59 | Today | 00:09 | 7.0° |
| 11.6° | 4 | February | 2 | 3.2° |
| 14.2° | 7 Jan | 2026 | 1 Jan | -4.8° |
| 31 | 16:39 | Today | 16:09 | 45 |
| 40 | 5 | February | 4 | 51 |
| 47 | 8 Jan | 2026 | 10 Jan | 72 |
| 13 | 19 |
| Wind | Gust |
| 300° WNW | |
| Partly Cloudy |
|
| One hour forecast: Temperature 10°C Partially cloudy Windspeed-Gust 14-26 km/h Rain 0% |
|
|
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |