| 16.1° | 10:19 | Today | 00:54 | 11.4° |
| 24.4° | 12 | May | 23 | 2.0° |
| 24.4° | 12 May | 2026 | 1 Jan | -4.8° |
| 8 | 10:29 | Today | 10:19 | 21 |
| 45 | 15 | May | 4 | 51 |
| 69 | 10 Jan | 2026 | 10 Jan | 72 |
| 10 | 18 |
| Wind | Gust |
| 126° SE | |
| Partly Cloudy |
|
| One hour forecast: Temperature 19°C clear sky Windspeed-Gust 4-2 km/h UVI forecast 1.41 Rain 0% |
|
|
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |