| 13.3° | 23:32 | Today | 23:32 | 6.6° |
| 14.0° | 7 | February | 2 | 3.2° |
| 14.2° | 7 Jan | 2026 | 1 Jan | -4.8° |
| 7.2 | 06:09 | Today | 02:54 | 9.7 |
| 10.3 | 4 | February | 4 | 14.2 |
| 13.3 | 10 Jan | 2026 | 10 Jan | 20 |
| 0 | 4 |
| Wind | Gust |
| 105° ESE | |
| Light Rain |
|
| One hour forecast: Temperature 19°C clear sky Windspeed-Gust 1-1 m/s UVI forecast 1.41 Rain 0% |
|
|
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |