| 12.1° | 00:14 | Today | 00:54 | 11.4° |
| 24.4° | 12 | May | 23 | 2.0° |
| 24.4° | 12 May | 2026 | 1 Jan | -4.8° |
| 3.1 | 00:44 | Today | 00:54 | 3.7 |
| 28 | 15 | May | 4 | 31.7 |
| 42.9 | 10 Jan | 2026 | 10 Jan | 44.7 |
| 3 | 3 |
| Wind | Gust |
| 360° N | |
| Partly Cloudy |
|
| One hour forecast: Temperature 19°C clear sky Windspeed-Gust 2-1 mph UVI forecast 1.41 Rain 0% |
|
|
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |