1.3° | 12:19 | Today | 03:45 | -4.7° |
9.6° | 2 | February | 6 | -5.4° |
13.7° | 19 Jan | 2023 | 6 Feb | -5.4° |
6.4 | 12:30 | Today | 09:05 | 10.8 |
11.9 | 5 | February | 5 | 15.3 |
13.3 | 19 Jan | 2023 | 17 Jan | 16.7 |
4 | 7 |
Wind | Gust |
126° SE |
Partly Cloudy |
|
One hour forecast: Temperature -3° Feels: -9°C Partly Cloudy Windspeed-Gust 6-3 m/s UVI forecast 2 Rain 0% |
No valid data-file found
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |