| 57.9° | 12:19 | Today | 06:30 | 52.5° |
| 69.4° | 8 | April | 2 | 40.5° |
| 69.4° | 8 Apr | 2026 | 1 Jan | 23.4° |
| 9.9 | 08:35 | Today | 09:30 | 19.3 |
| 16.8 | 1 | April | 1 | 24.2 |
| 29.8 | 10 Jan | 2026 | 10 Jan | 44.7 |
| 5 | 6 |
| Wind | Gust |
| 113° ESE | |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 66°F clear sky Windspeed-Gust 2-1 mph UVI forecast 1.41 Rain 0% |
|
|
✓ Cumulus_3.9.4 - Davis Vantage Pro2 Plus-24h Fans - Arachova Greece Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |