Conditions | Temperature | Precipitation | Direction | UV index | Pressure | ||
---|---|---|---|---|---|---|---|
12:00 - 13:00 | Mostly Cloudy | 38° | - | 1 |
30.24 inHg | ||
13:00 - 14:00 | Mostly Cloudy, Snow Showers | 37° | - | 1 |
30.24 inHg | ||
14:00 - 15:00 | Mostly Cloudy, Scattered Snow Showers | 36° | 0.01 in 20% | - | 30.24 inHg | ||
15:00 - 16:00 | Mostly Cloudy, Scattered Snow Showers | 35° | - | - | 30.25 inHg | ||
16:00 - 17:00 | Mostly Cloudy, Scattered Snow Showers | 34° | - | - | 30.26 inHg | ||
17:00 - 18:00 | Mostly Cloudy, Scattered Snow Showers | 33° | - | - | 30.27 inHg | ||
18:00 - 19:00 | Mostly Cloudy, Chance of Sleet/Snow | 32° | - | - | 30.29 inHg | ||
19:00 - 20:00 | Mostly Cloudy, Snow Showers | 31° | - | - | 30.32 inHg | ||
20:00 - 21:00 | Partly Cloudy, Snow Showers | 30° | - | - | 30.34 inHg | ||
21:00 - 22:00 | Partly Cloudy | 30° | - | - | 30.35 inHg | ||
22:00 - 23:00 | Partly Cloudy | 29° | - | - | 30.37 inHg | ||
23:00 - 00:00 | Mostly Clear | 28° | - | - | 30.38 inHg | ||
00:00 - 01:00 | Mostly Clear | 27° | - | - | 30.4 inHg | ||
01:00 - 02:00 | Mostly Clear | 27° | - | - | 30.4 inHg | ||
02:00 - 03:00 | Mostly Clear | 27° | - | - | 30.4 inHg | ||
03:00 - 04:00 | Partly Cloudy | 26° | - | - | 30.4 inHg | ||
04:00 - 05:00 | Mostly Clear | 26° | - | - | 30.39 inHg | ||
05:00 - 06:00 | Partly Cloudy | 26° | - | - | 30.39 inHg | ||
06:00 - 07:00 | Partly Cloudy | 26° | - | - | 30.4 inHg | ||
07:00 - 08:00 | Partly Cloudy | 26° | - | - | 30.4 inHg | ||
08:00 - 09:00 | Partly Cloudy, Snow Showers | 26° | - | - | 30.41 inHg | ||
09:00 - 10:00 | Mostly Cloudy | 28° | - | - | 30.42 inHg | ||
10:00 - 11:00 | Mostly Cloudy | 29° | - | 1 |
30.42 inHg | ||
11:00 - 12:00 | Mostly Cloudy | 30° | - | 2 |
30.42 inHg | ||
12:00 - 13:00 | Cloudy, Light Snow Showers | 31° | - | 2 |
30.42 inHg | ||
13:00 - 14:00 | Cloudy, Chance of Light Snow | 31° | 0.01 in 20% | 2 |
30.4 inHg | ||
Powered by: www.aerisweather.com |