Conditions | Temperature | Precipitation | Direction | UV index | Pressure | ||
---|---|---|---|---|---|---|---|
05:00 - 06:00 | Clear | 13.8° | - | N | - | 1021 hPa | |
06:00 - 07:00 | Clear | 13.7° | - | N | - | 1021 hPa | |
07:00 - 08:00 | Clear | 13.5° | - | N | - | 1021 hPa | |
08:00 - 09:00 | Sunny | 13.5° | - | N | - | 1022 hPa | |
09:00 - 10:00 | Sunny | 14.8° | - | N | - | 1022 hPa | |
10:00 - 11:00 | Sunny | 16.3° | - | NNE | 1 |
1023 hPa | |
11:00 - 12:00 | Sunny | 17.3° | - | ENE | 2 |
1022 hPa | |
12:00 - 13:00 | Mostly Sunny | 18.2° | - | ESE | 3 |
1022 hPa | |
13:00 - 14:00 | Mostly Sunny | 18.9° | - | ESE | 4 |
1022 hPa | |
14:00 - 15:00 | Partly Cloudy | 19.3° | - | ESE | 4 |
1022 hPa | |
15:00 - 16:00 | Partly Cloudy | 19.3° | - | SE | 3 |
1021 hPa | |
16:00 - 17:00 | Partly Cloudy | 19.1° | - | ESE | 2 |
1021 hPa | |
17:00 - 18:00 | Mostly Cloudy | 18.4° | - | ESE | 1 |
1021 hPa | |
18:00 - 19:00 | Mostly Cloudy | 17.3° | - | E | - | 1021 hPa | |
19:00 - 20:00 | Cloudy | 15.6° | - | ENE | - | 1022 hPa | |
20:00 - 21:00 | Mostly Cloudy | 14.7° | - | NNE | - | 1023 hPa | |
21:00 - 22:00 | Mostly Clear | 14.4° | - | NNE | - | 1023 hPa | |
22:00 - 23:00 | Mostly Clear | 14° | - | NNE | - | 1023 hPa | |
23:00 - 00:00 | Clear | 13.8° | - | NNE | - | 1023 hPa | |
00:00 - 01:00 | Mostly Clear | 13.5° | - | NNE | - | 1024 hPa | |
01:00 - 02:00 | Partly Cloudy | 12.8° | - | NNE | - | 1024 hPa | |
02:00 - 03:00 | Mostly Cloudy | 12.4° | - | NNE | - | 1024 hPa | |
03:00 - 04:00 | Partly Cloudy | 12.1° | - | NNE | - | 1024 hPa | |
04:00 - 05:00 | Partly Cloudy | 11.8° | - | NNE | - | 1024 hPa | |
05:00 - 06:00 | Partly Cloudy | 11.5° | - | NNE | - | 1024 hPa | |
06:00 - 07:00 | Partly Cloudy | 11.3° | - | NNE | - | 1024 hPa | |
Powered by: www.aerisweather.com |